Downloadcenter Safety Data Sheets
In the following we provide you Safety Data Sheets of our reagents.



Microbiology
FluoroType® CT
![]() | Information | Filesize: 971,95 kB |
FluoroType® MRSA
![]() | Information | Filesize: 971,95 kB |
FluoroType® MTB
![]() | Information | Filesize: 971,95 kB |
FluoroType® MTBDR
![]() | Information | Filesize: 971,95 kB |
FluoroType® Mycobacteria
![]() | Information | Filesize: 971,95 kB |
FluoroType® NG
![]() | Information | Filesize: 971,95 kB |
FluoroType® STI
![]() | Information | Filesize: 971,95 kB |
LiquidArray® MTB-XDR
![]() | Information | Filesize: 971,95 kB |
LiquidArray® Gastrointestinal
![]() | Information | Filesize: 971,95 kB |
GenoType CMdirect
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType HelicoDR
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType LepraeDR
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType MRSA
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType MTBC
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType MTBDRplus
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType MTBDRsl
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType Mycobacterium CM/AS
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType NTM-DR
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
micro-IDent®
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
micro-IDent® plus11
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType MTBDRplus VER 2.0
GenoType MTBDRsl VER 2.0
Human genetics
FluoroType® Factor II
![]() | Information | Filesize: 971,95 kB |
FluoroType® Factor V
![]() | Information | Filesize: 971,95 kB |
FluoroType® HH C282Y
![]() | Information | Filesize: 971,95 kB |
FluoroType® HH H63D
![]() | Information | Filesize: 971,95 kB |
FluoroType® HLA-B27
![]() | Information | Filesize: 971,95 kB |
FluoroType® LCT
![]() | Information | Filesize: 971,95 kB |
FluoroType® MTHFR C677T
![]() | Information | Filesize: 971,95 kB |
GenoType ApoE
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType CVD
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType HH
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType LCT
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType MTHFR
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType PAI-1
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
GenoType SugarTol
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
ThromboType®
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
ThromboType®plus
![]() | DEN (Denaturation Solution) | Filesize: 108,55 kB |
![]() | HYB (Hybridization Buffer) | Filesize: 131,77 kB |
![]() | SUB-C (Substrate Concentrate) | Filesize: 107,00 kB |
![]() | Information | Filesize: 1,06 MB |
Virology
FluoroType® HSV
![]() | Information | Filesize: 971,95 kB |
GENERIC HBV VIRAL LOAD
![]() | Info International | Filesize: 406,02 kB |
![]() | SDS Bulgarian | Filesize: 4,72 MB |
![]() | SDS Czech | Filesize: 3,32 MB |
![]() | SDS Danish | Filesize: 3,57 MB |
![]() | SDS English | Filesize: 3,77 MB |
![]() | SDS Estonian | Filesize: 3,65 MB |
![]() | SDS French | Filesize: 3,61 MB |
![]() | SDS Finnish | Filesize: 3,60 MB |
![]() | SDS Greek | Filesize: 3,42 MB |
![]() | SDS Hungarian | Filesize: 3,63 MB |
![]() | SDS Italian | Filesize: 3,67 MB |
![]() | SDS Lithunian | Filesize: 3,64 MB |
![]() | SDS Latvian | Filesize: 3,64 MB |
![]() | SDS Portuguese | Filesize: 3,69 MB |
![]() | SDS Polish | Filesize: 3,94 MB |
![]() | SDS Romanian | Filesize: 3,61 MB |
![]() | SDS Spanish | Filesize: 3,57 MB |
![]() | SDS Slovak | Filesize: 3,73 MB |
![]() | SDS Slovenian | Filesize: 3,67 MB |
![]() | SDS Swedish | Filesize: 3,66 MB |
GENERIC HIV-1 VIRAL LOAD
![]() | Info International | Filesize: 415,92 kB |
![]() | SDS Bulgarian | Filesize: 5,07 MB |
![]() | SDS Czech | Filesize: 5,02 MB |
![]() | SDS Danish | Filesize: 4,97 MB |
![]() | SDS English | Filesize: 4,96 MB |
![]() | SDS Estonian | Filesize: 4,96 MB |
![]() | SDS French | Filesize: 4,73 MB |
![]() | SDS Finnish | Filesize: 4,96 MB |
![]() | SDS Greek | Filesize: 4,82 MB |
![]() | SDS Hungarian | Filesize: 5,00 MB |
![]() | SDS Italian | Filesize: 4,96 MB |
![]() | SDS Lithuanian | Filesize: 5,03 MB |
![]() | SDS Latvian | Filesize: 5,04 MB |
![]() | SDS Portuguese | Filesize: 4,73 MB |
![]() | SDS Polish | Filesize: 5,28 MB |
![]() | SDS Romanian | Filesize: 5,01 MB |
![]() | SDS Spanish | Filesize: 4,97 MB |
![]() | SDS Slovak | Filesize: 5,01 MB |
![]() | SDS Slovenian | Filesize: 4,98 MB |
![]() | SDS Swedish | Filesize: 4,96 MB |
DNA Isolation
FluoroLyse
![]() | Information | Filesize: 951,89 kB |
GenoLyse®
![]() | Information | Filesize: 1,09 MB |
![]() | A-Lys SDS English | Filesize: 2,25 MB |
![]() | A-Lys SDS Bulgarian | Filesize: 2,53 MB |
![]() | A-Lys SDS Czech | Filesize: 2,27 MB |
![]() | A-Lys SDS Danish | Filesize: 2,25 MB |
![]() | A-Lys SDS Estonian | Filesize: 2,25 MB |
![]() | A-Lys SDS French | Filesize: 2,49 MB |
![]() | A-Lys SDS Finnish | Filesize: 2,24 MB |
![]() | A-Lys SDS Greek | Filesize: 2,53 MB |
![]() | A-Lys SDS Hungarian | Filesize: 2,51 MB |
![]() | A-Lys SDS Italian | Filesize: 2,49 MB |
![]() | A-Lys SDS Lithuanian | Filesize: 2,27 MB |
![]() | A-Lys SDS Latvian | Filesize: 2,27 MB |
![]() | A-Lys SDS Portuguese | Filesize: 2,49 MB |
![]() | A-Lys SDS Polish | Filesize: 2,52 MB |
![]() | A-Lys SDS Romanian | Filesize: 2,51 MB |
![]() | A-Lys SDS Spanish | Filesize: 2,49 MB |
![]() | A-Lys SDS Slovak | Filesize: 2,27 MB |
![]() | A-Lys SDS Slovenian | Filesize: 2,26 MB |
![]() | A-Lys SDS Swedish | Filesize: 2,25 MB |
GXT Blood Extraction Kit
![]() | SDS English | Filesize: 4,83 MB |
![]() | SDS Bulgarian | Filesize: 5,22 MB |
![]() | SDS Czech | Filesize: 5,36 MB |
![]() | SDS Danish | Filesize: 4,84 MB |
![]() | SDS Estonian | Filesize: 4,87 MB |
![]() | SDS French | Filesize: 5,09 MB |
![]() | SDS Finnish | Filesize: 5,30 MB |
![]() | SDS Greek | Filesize: 5,22 MB |
![]() | SDS Hungarian | Filesize: 5,10 MB |
![]() | SDS Italian | Filesize: 5,30 MB |
![]() | SDS Lithuanian | Filesize: 5,15 MB |
![]() | SDS Latvian | Filesize: 5,16 MB |
![]() | SDS Portuguese | Filesize: 5,07 MB |
![]() | SDS Polish | Filesize: 5,64 MB |
![]() | SDS Romanian | Filesize: 5,15 MB |
![]() | SDS Spanish | Filesize: 5,08 MB |
![]() | SDS Slovak | Filesize: 5,36 MB |
![]() | SDS Slovenian | Filesize: 4,88 MB |
![]() | SDS Swedish | Filesize: 4,83 MB |
GXT NA Extraction Kit
![]() | SDS English | Filesize: 3,33 MB |
![]() | SDS Bulgarian | Filesize: 3,70 MB |
![]() | SDS Czech | Filesize: 3,38 MB |
![]() | SDS Danish | Filesize: 3,34 MB |
![]() | SDS Estonian | Filesize: 3,34 MB |
![]() | SDS French | Filesize: 4,08 MB |
![]() | SDS Finnish | Filesize: 3,57 MB |
![]() | SDS Greek | Filesize: 3,67 MB |
![]() | SDS Hungarian | Filesize: 3,60 MB |
![]() | SDS Italian | Filesize: 3,58 MB |
![]() | SDS Lithuanian | Filesize: 3,62 MB |
![]() | SDS Latvian | Filesize: 3,39 MB |
![]() | SDS Portuguese | Filesize: 3,58 MB |
![]() | SDS Polish | Filesize: 3,64 MB |
![]() | SDS Romanian | Filesize: 4,11 MB |
![]() | SDS Spanish | Filesize: 3,58 MB |
![]() | SDS Slovak | Filesize: 3,38 MB |
![]() | SDS Slovenian | Filesize: 3,35 MB |
![]() | SDS Swedish | Filesize: 3,33 MB |
GXT Stool Extraction Kit
![]() | Safety Data Sheet | Filesize: 202,65 kB |
GXT96 X2 Extraction Kit (AEC00008)
![]() | Information | Filesize: 0,98 MB |
![]() | SDS English | Filesize: 2,50 MB |
![]() | SDS Bulgarian | Filesize: 2,79 MB |
![]() | SDS Czech | Filesize: 2,53 MB |
![]() | SDS Danish | Filesize: 2,51 MB |
![]() | SDS Estonian | Filesize: 2,50 MB |
![]() | SDS French | Filesize: 2,75 MB |
![]() | SDS Finnish | Filesize: 2,50 MB |
![]() | SDS Greek | Filesize: 2,54 MB |
![]() | SDS Hungarian | Filesize: 2,53 MB |
![]() | SDS Italian | Filesize: 2,50 MB |
![]() | SDS Lithuanian | Filesize: 2,53 MB |
![]() | SDS Latvian | Filesize: 2,53 MB |
![]() | SDS Portuguese | Filesize: 2,75 MB |
![]() | SDS Polish | Filesize: 2,78 MB |
![]() | SDS Romanian | Filesize: 2,53 MB |
![]() | SDS Spanish | Filesize: 2,75 MB |
![]() | SDS Slovak | Filesize: 2,53 MB |
![]() | SDS Slovenian | Filesize: 2,52 MB |
![]() | SDS Swedish | Filesize: 2,50 MB |
GXT96 X2 Extraction Kit (AEC00009)
![]() | SDS English | Filesize: 2,75 MB |
![]() | SDS Bulgarian | Filesize: 3,04 MB |
![]() | SDS Czech | Filesize: 2,77 MB |
![]() | SDS Danish | Filesize: 2,99 MB |
![]() | SDS Estonian | Filesize: 2,75 MB |
![]() | SDS French | Filesize: 2,99 MB |
![]() | SDS Greek | Filesize: 3,04 MB |
![]() | SDS Hungarian | Filesize: 3,01 MB |
![]() | SDS Lithuanian | Filesize: 2,77 MB |
![]() | SDS Latvian | Filesize: 2,77 MB |
![]() | SDS Portuguese | Filesize: 2,99 MB |
![]() | SDS Polish | Filesize: 3,26 MB |
![]() | SDS Romanian | Filesize: 3,01 MB |
![]() | SDS Spanish | Filesize: 2,99 MB |
![]() | SDS Slovak | Filesize: 2,77 MB |
![]() | SDS Slovenian | Filesize: 2,76 MB |
![]() | SDS Swedish | Filesize: 2,75 MB |
![]() | Information | Filesize: 0,98 MB |
GXT96 X3 Extraction Kit (AFC00035)
![]() | Information | Filesize: 948,76 kB |
![]() | SDS English | Filesize: 5,01 MB |
![]() | SDS Bulgarian | Filesize: 5,13 MB |
![]() | SDS Czech | Filesize: 4,80 MB |
![]() | SDS Danish | Filesize: 5,02 MB |
![]() | SDS Estonian | Filesize: 4,78 MB |
![]() | SDS French | Filesize: 4,78 MB |
![]() | SDS Finnish | Filesize: 5,01 MB |
![]() | SDS Greek | Filesize: 5,12 MB |
![]() | SDS Hungarian | Filesize: 5,05 MB |
![]() | SDS Italian | Filesize: 4,77 MB |
![]() | SDS Lithuanian | Filesize: 5,08 MB |
![]() | SDS Latvian | Filesize: 5,08 MB |
![]() | SDS Portuguese | Filesize: 4,79 MB |
![]() | SDS Polish | Filesize: 5,10 MB |
![]() | SDS Romanian | Filesize: 4,82 MB |
![]() | SDS Spanish | Filesize: 5,04 MB |
![]() | SDS Slovak | Filesize: 5,06 MB |
![]() | SDS Slovenian | Filesize: 5,28 MB |
![]() | SDS Swedish | Filesize: 4,77 MB |
GXT96 X3 Extraction Kit (AFC00036)
![]() | Information | Filesize: 948,76 kB |
![]() | SDS English | Filesize: 5,70 MB |
![]() | SDS Bulgarian | Filesize: 5,43 MB |
![]() | SDS Czech | Filesize: 5,35 MB |
![]() | SDS Danish | Filesize: 5,56 MB |
![]() | SDS Estonian | Filesize: 5,07 MB |
![]() | SDS French | Filesize: 5,31 MB |
![]() | SDS Finnish | Filesize: 5,55 MB |
![]() | SDS Greek | Filesize: 5,42 MB |
![]() | SDS Hungarian | Filesize: 5,35 MB |
![]() | SDS Italian | Filesize: 5,31 MB |
![]() | SDS Lithuanian | Filesize: 5,36 MB |
![]() | SDS Latvian | Filesize: 5,62 MB |
![]() | SDS Portuguese | Filesize: 5,32 MB |
![]() | SDS Polish | Filesize: 5,39 MB |
![]() | SDS Romanian | Filesize: 5,36 MB |
![]() | SDS Spanish | Filesize: 5,31 MB |
![]() | SDS Slovak | Filesize: 5,60 MB |
![]() | SDS Slovenian | Filesize: 4,83 MB |
![]() | SDS Swedish | Filesize: 5,06 MB |
SpheroLyse
![]() | SDS English | Filesize: 2,25 MB |
![]() | SDS Bulgarian | Filesize: 2,53 MB |
![]() | SDS Czech | Filesize: 2,27 MB |
![]() | SDS Danish | Filesize: 2,25 MB |
![]() | SDS Estonian | Filesize: 2,25 MB |
![]() | SDS French | Filesize: 2,49 MB |
![]() | SDS Finnish | Filesize: 2,24 MB |
![]() | SDS Greek | Filesize: 2,53 MB |
![]() | SDS Hungarian | Filesize: 2,51 MB |
![]() | SDS Italian | Filesize: 2,49 MB |
![]() | SDS Lithuanian | Filesize: 2,27 MB |
![]() | SDS Latvian | Filesize: 2,27 MB |
![]() | SDS Portuguese | Filesize: 2,49 MB |
![]() | SDS Polish | Filesize: 2,52 MB |
![]() | SDS Romanian | Filesize: 2,51 MB |
![]() | SDS Spanish | Filesize: 2,49 MB |
![]() | SDS Slovak | Filesize: 2,27 MB |
![]() | SDS Slovenian | Filesize: 2,26 MB |
![]() | SDS Swedish | Filesize: 2,25 MB |
X2 Cartridge
![]() | SDS English | Filesize: 2,59 MB |
![]() | SDS Bulgarian | Filesize: 2,88 MB |
![]() | SDS Czech | Filesize: 2,62 MB |
![]() | SDS Danish | Filesize: 2,59 MB |
![]() | SDS Estonian | Filesize: 2,59 MB |
![]() | SDS French | Filesize: 2,84 MB |
![]() | SDS Finnish | Filesize: 2,59 MB |
![]() | SDS Greek | Filesize: 2,63 MB |
![]() | SDS Hungarian | Filesize: 2,61 MB |
![]() | SDS Italian | Filesize: 2,59 MB |
![]() | SDS Lithuanian | Filesize: 2,62 MB |
![]() | SDS Latvian | Filesize: 2,62 MB |
![]() | SDS Portuguese | Filesize: 2,84 MB |
![]() | SDS Polish | Filesize: 2,86 MB |
![]() | SDS Romanian | Filesize: 2,62 MB |
![]() | SDS Spanish | Filesize: 2,83 MB |
![]() | SDS Slovak | Filesize: 2,62 MB |
![]() | SDS Slovenian | Filesize: 2,61 MB |
![]() | SDS Swedish | Filesize: 2,59 MB |
Other
Inactivation Reagent
![]() | SDS English | Filesize: 3,05 MB |
![]() | SDS Bulgarian | Filesize: 3,33 MB |
![]() | SDS Czech | Filesize: 3,07 MB |
![]() | SDS Danish | Filesize: 3,05 MB |
![]() | SDS Estonian | Filesize: 3,05 MB |
![]() | SDS French | Filesize: 3,29 MB |
![]() | SDS Finnish | Filesize: 3,05 MB |
![]() | SDS Greek | Filesize: 3,33 MB |
![]() | SDS Hungarian | Filesize: 3,07 MB |
![]() | SDS Italian | Filesize: 3,05 MB |
![]() | SDS Lithuanian | Filesize: 3,07 MB |
![]() | SDS Latvian | Filesize: 3,07 MB |
![]() | SDS Portuguese | Filesize: 3,29 MB |
![]() | SDS Polish | Filesize: 3,32 MB |
![]() | SDS Romanian | Filesize: 3,31 MB |
![]() | SDS Spanish | Filesize: 3,29 MB |
![]() | SDS Slovak | Filesize: 3,07 MB |
![]() | SDS Slovenian | Filesize: 3,06 MB |
![]() | SDS Swedish | Filesize: 3,05 MB |
Liquefaction Set VER 1.0
![]() | SDS English | Filesize: 3,28 MB |
![]() | SDS Bulgarian | Filesize: 3,57 MB |
![]() | SDS Czech | Filesize: 3,31 MB |
![]() | SDS Danish | Filesize: 3,29 MB |
![]() | SDS Estonian | Filesize: 3,29 MB |
![]() | SDS French | Filesize: 3,29 MB |
![]() | SDS Finnish | Filesize: 3,28 MB |
![]() | SDS Greek | Filesize: 3,57 MB |
![]() | SDS Hungarian | Filesize: 3,55 MB |
![]() | SDS Italian | Filesize: 3,28 MB |
![]() | SDS Latvian | Filesize: 3,31 MB |
![]() | SDS Lithunian | Filesize: 3,31 MB |
![]() | SDS Portuguese | Filesize: 3,29 MB |
![]() | SDS Polish | Filesize: 3,56 MB |
![]() | SDS Romanian | Filesize: 3,55 MB |
![]() | SDS Spanish | Filesize: 3,53 MB |
![]() | SDS Slovak | Filesize: 3,31 MB |
![]() | SDS Slovenian | Filesize: 3,30 MB |
![]() | SDS Swedish | Filesize: 3,29 MB |
Proteinase K Set
![]() | SDS English | Filesize: 2,51 MB |
![]() | SDS Bulgarian | Filesize: 2,55 MB |
![]() | SDS Czech | Filesize: 2,53 MB |
![]() | SDS Danish | Filesize: 2,51 MB |
![]() | SDS Estonian | Filesize: 2,27 MB |
![]() | SDS French | Filesize: 2,51 MB |
![]() | SDS Finnish | Filesize: 2,51 MB |
![]() | SDS Greek | Filesize: 2,55 MB |
![]() | SDS Hungarian | Filesize: 2,52 MB |
![]() | SDS Italian | Filesize: 2,51 MB |
![]() | SDS Lithuanian | Filesize: 2,53 MB |
![]() | SDS Latvian | Filesize: 2,53 MB |
![]() | SDS Portuguese | Filesize: 2,51 MB |
![]() | SDS Polish | Filesize: 2,77 MB |
![]() | SDS Romanian | Filesize: 2,53 MB |
![]() | SDS Spanish | Filesize: 2,51 MB |
![]() | SDS Slovak | Filesize: 2,53 MB |
![]() | SDS Slovenian | Filesize: 2,52 MB |
![]() | SDS Swedish | Filesize: 2,51 MB |
Reagent Set for DNA•STRIP Kits
![]() | SDS English | Filesize: 3,50 MB |
![]() | SDS Bulgarian | Filesize: 3,64 MB |
![]() | SDS Czech | Filesize: 3,57 MB |
![]() | SDS Danish | Filesize: 3,51 MB |
![]() | SDS Estonian | Filesize: 3,50 MB |
![]() | SDS French | Filesize: 3,51 MB |
![]() | SDS Finnish | Filesize: 3,50 MB |
![]() | SDS Greek | Filesize: 3,61 MB |
![]() | SDS Hungarian | Filesize: 3,54 MB |
![]() | SDS Italian | Filesize: 3,50 MB |
![]() | SDS Lithuanian | Filesize: 3,57 MB |
![]() | SDS Latvian | Filesize: 3,58 MB |
![]() | SDS Portuguese | Filesize: 3,52 MB |
![]() | SDS Polish | Filesize: 3,85 MB |
![]() | SDS Romanian | Filesize: 3,54 MB |
![]() | SDS Spanish | Filesize: 3,51 MB |
![]() | SDS Slovak | Filesize: 3,56 MB |
![]() | SDS Slovenian | Filesize: 3,52 MB |
![]() | SDS Swedish | Filesize: 3,50 MB |
![]() | Information | Filesize: 0,98 MB |
Reagent Set for DNA•STRIP Kits RUO
![]() | SDS English | Filesize: 3,49 MB |
![]() | SDS Bulgarian | Filesize: 3,64 MB |
![]() | SDS Czech | Filesize: 3,56 MB |
![]() | SDS Danish | Filesize: 3,50 MB |
![]() | SDS Estonian | Filesize: 3,50 MB |
![]() | SDS French | Filesize: 3,51 MB |
![]() | SDS Finnish | Filesize: 3,49 MB |
![]() | SDS Greek | Filesize: 3,61 MB |
![]() | SDS Hungarian | Filesize: 3,53 MB |
![]() | SDS Italian | Filesize: 3,50 MB |
![]() | SDS Lithuanian | Filesize: 3,57 MB |
![]() | SDS Latvian | Filesize: 3,58 MB |
![]() | SDS Portuguese | Filesize: 3,51 MB |
![]() | SDS Polish | Filesize: 3,84 MB |
![]() | SDS Romanian | Filesize: 3,53 MB |
![]() | SDS Spanish | Filesize: 3,50 MB |
![]() | SDS Slovak | Filesize: 3,55 MB |
![]() | SDS Slovenian | Filesize: 3,51 MB |
![]() | SDS Swedish | Filesize: 3,50 MB |
![]() | Information | Filesize: 44,27 kB |
Stool Buffer
![]() | SDS English | Filesize: 3,53 MB |
![]() | SDS Bulgarian | Filesize: 3,58 MB |
![]() | SDS Czech | Filesize: 3,56 MB |
![]() | SDS Danish | Filesize: 3,53 MB |
![]() | SDS Estonian | Filesize: 3,54 MB |
![]() | SDS French | Filesize: 3,53 MB |
![]() | SDS Finnish | Filesize: 3,53 MB |
![]() | SDS Greek | Filesize: 3,57 MB |
![]() | SDS Hungarian | Filesize: 3,56 MB |
![]() | SDS Italian | Filesize: 3,53 MB |
![]() | SDS Lithuanian | Filesize: 3,56 MB |
![]() | SDS Latvian | Filesize: 3,56 MB |
![]() | SDS Portuguese | Filesize: 3,53 MB |
![]() | SDS Polish | Filesize: 3,81 MB |
![]() | SDS Romanian | Filesize: 3,56 MB |
![]() | SDS Spanish | Filesize: 3,53 MB |
![]() | SDS Slovak | Filesize: 3,56 MB |
![]() | SDS Slovenian | Filesize: 3,54 MB |
![]() | SDS Swedish | Filesize: 3,53 MB |
SW Set
![]() | SDS English | Filesize: 2,25 MB |
![]() | SDS Bulgarian | Filesize: 2,53 MB |
![]() | SDS Czech | Filesize: 2,27 MB |
![]() | SDS Danish | Filesize: 2,25 MB |
![]() | SDS Estonian | Filesize: 2,24 MB |
![]() | SDS French | Filesize: 2,49 MB |
![]() | SDS Finnish | Filesize: 2,24 MB |
![]() | SDS Greek | Filesize: 2,53 MB |
![]() | SDS Hungarian | Filesize: 2,51 MB |
![]() | SDS Italian | Filesize: 2,49 MB |
![]() | SDS Lithuanian | Filesize: 2,27 MB |
![]() | SDS Latvian | Filesize: 2,27 MB |
![]() | SDS Portuguese | Filesize: 2,49 MB |
![]() | SDS Polish | Filesize: 2,52 MB |
![]() | SDS Romanian | Filesize: 2,51 MB |
![]() | SDS Spanish | Filesize: 2,49 MB |
![]() | SDS Slovak | Filesize: 2,27 MB |
![]() | SDS Slovenian | Filesize: 2,26 MB |
![]() | SDS Swedish | Filesize: 2,25 MB |
Universal Internal Control 2
![]() | Information | Filesize: 0,99 MB |
